Product Delivery / Product Only | Product Delivery + Supervisory | Product Delivery + Installation Services | ||
1 | PRODUCT | |||
Product Liability Genuineness product, guarantee delivery time |
√ | √ | √ | |
2 | SERVICES | |||
Consultation + suggestion for appropriate product & accessories over by phone and e‐Mail | √ | √ | √ | |
Survey + Develop solution concepts + Application demonstration on customer office/ workshop | √ | √ | √ | |
Supervisory on installation site | X | √ | X | |
Installation work on installation site | X | X | √ | |
Completely Process Description (documentation) | X | X | √ | |
Quality Assurance and Acceptance protocol | X | X | √ | |
Detailed technical expertise on installation site | X | X | X | |
3 | WARRANTY | |||
Application Warranty | X | X | √ | |
Durability Warranty up to 50 years* | X | X | √ | |
4 | CHARGE | |||
Service Charge | X | √ | √ | |
Product Charge | Per Unit | Per Unit | Per Usage | |
* Warranty depends on problem identification and chosen products ** For Gap Compensation, Modular service offer is limited only DIAMANT FULL SERVICES to ensure best result of application. |