KIMIA ORGANIK | ||
Acetone | Bulking | |
Methanol | ||
Methylene Chloride | Bulking | |
Phenol | ||
ACIDS | ||
Acetic Acid | 10% | Tahan |
Lactic Acid | Tahan | |
Phosphoric Acid | 85% | Tahan |
Nitric Acid | 10% | Tahan – kondisional |
Hydrochloric Acid | 37% | Kondisional |
Sulphuric Acid | 96% | Tahan – kondisional (Mat Surface) |
Ammonium Phosphate | Tahan | |
BASA | ||
Ammonium Hydroxide | 20% | Tahan |
Potassium Hydroxide | 20% | Tahan |
Sodium Hydroxide | 20% | Tahan |
MACAM APLIKASI | VISKOSITAS [mPas] |
VISKOSITAS | DAYA TAHAN TERHADAP TEMPERATUR | PENYEMPROTAN |
HIGH CHEMICAL RESISTANCE![]() LIGHT WEAR ![]() |
Cair [9,000] |
Pelapis | ‐20°C +170°C |
YA |
Cair [9,000] |
Pelapis | ‐20°C +170°C |
YA | |
Pasta | Perbaikan | ‐20°C +170°C |
TIDAK | |
Values and may very mentioned above may vary, depending on volumes, concentration and ambient conditions |