ORGANIC CHEMICAL | ||
Acetone | Bulking | |
Methanol | ||
Methylene Chloride | Bulking | |
Phenol | ||
ACIDS | ||
Acetic Acid | 10% | Resistant |
Lactic Acid | Resistant | |
Phosphoric Acid | 85% | Resistant |
Nitric Acid | 10% | Resistant – Conditional |
Hydrochloric Acid | 37% | Conditional |
Sulphuric Acid | 96% | Resistant – Conditional (Mat surface) |
Ammonium Phosphate | Resistant | |
BASES | ||
Ammonium Hydroxide | 20% | Resistant |
Potassium Hydroxide | 20% | Resistant |
Sodium Hydroxide | 20% | Resistant |
TYPICAL of APPLICATION | VISCOSITY [mPas] |
UTILITY | TEMPERATURE RESISTANCE | SPRAYABLE |
HIGH CHEMICAL RESISTANCE![]() LIGHT WEAR ![]() |
Liquid [9,000] |
Lining and protection | ‐20°C +170°C |
YES |
Liquid [9,000] |
Lining and protection | ‐20°C +170°C |
YES | |
Putty | Re-store, Re-furbish | ‐20°C +170°C |
NO | |
Values and may very mentioned above may vary, depending on volumes, concentration and ambient conditions |